Diesel Power Homepage Diesel Power
Get Adobe Flash player

Cummins Diesel Motor - Diesel Tech

YEAR HP @ RPM TORQUE @ RPM GEARBOX CPL NOTES
1989-1991 160 @ 2,500 400 @ 1,600 Auto/manual 804  
1991.5-1992 160 @ 2,500 400 @ 1,600 Auto/manual 1351 Mid-year intercooler added
1992.5-1993 160 @ 2,500 400 @ 1,600 Auto/manual 1579 Mid-year change
1994 160 @ 2,500 400 @ 1,600 Auto 1815  
175 @ 2,500 420 @ 1,600 Five-speed manual 1550  
1994.5 160 @ 2,500 400 @ 1,600 Auto 1549 Catalyst 1/1/94
175 @ 2,500 420 @ 1,600 Five-speed manual 1550 Catalyst 1/1/94
1995 160 @ 2,500 400 @ 1,600 Auto 1959  
175 @ 2,500 420 @ 1,600 Five-speed manual 1550  
1995.5 160 @ 2,500 400 @ 1,600 Auto 1968  
175 @ 2,500 420 @ 1,600 Five-speed manual 1550  
1996 180 @ 2,500 420 @ 1,600 Auto 2022 Federal
180 @ 2,500 420 @ 1,600 Auto/Five-speed manual 1863 CARB: Catalyst and EGR
215 @ 2,600 440 @ 1,600 Five-speed manual 2023 Federal
1996.5-1998 180 @ 2,500 420 @ 1,600 Auto 2174 Federal
180 @ 2,500 420 @ 1,600 Auto/Five-speed manual 2308 CARB: Catalyst and EGR
215 @ 2,600 440 @ 1,600 Five-speed manual 2175 Federal
1998.5 215 @ 2,700 420 @ 1,600 Auto 2098/2513 Federal
215 @ 2,700 420 @ 1,600 Auto 2280/2515 CARB
235 @ 2,700 420 @ 1,600 Five-speed manual 2024/2512 Federal
235 @ 2,700 420 @ 1,600 Five-speed manual 2279/2514 CARB
1999 215 @ 2,700 420 @ 1,600 Auto 2617 Federal
215 @ 2,700 420 @ 1,600 Auto 2619 CARB
235 @ 2,700 460 @ 1,600 Five-speed manual 2616 Federal
235 @ 2,700 460 @ 1,600 Five-speed manual 2618 CARB
2000 215 @ 2,700 420 @ 1,600 Auto 2660 Federal
215 @ 2,700 420 @ 1,600 Auto 2661 CARB
235 @ 2,700 460 @ 1,600 Five-speed manual 2662 Federal
235 @ 2,700 460 @ 1,600 Five-speed manual 2663 CARB
2001 235 @ 2,700 460 @ 1,600 Auto 2865/2902 Federal
215 @ 2,700 460 @ 1,600 Auto 2866/2903 CARB
215 @ 2,700 460 @ 1,600 Five-speed manual 2496/2904 Federal
215 @ 2,700 460 @ 1,600 Five-speed manual 2497/2905 CARB
215 @ 2,700 505 @ 1,600 Six-speed manual 2415/2906 Federal
215 @ 2,700 505 @ 1,600 Six-speed manual 2495/2907 CARB
2002 235 @ 2,700 460 @ 1,600 Auto 8030 Federal
235 @ 2,700 460 @ 1,600 Auto 8031 CARB
235 @ 2,700 460 @ 1,600 Five-speed manual 8032 Federal
235 @ 2,700 460 @ 1,600 Five-speed manual 8033 CARB
235 @ 2,700 505 @ 1,600 Six-speed manual 8034 Federal
235 @ 2,700 505 @ 1,600 Six-speed manual 8035 CARB
2003 235 @ 2,700 460 @ 1,400 47RE Auto 8216 CARB: Catalyst
235 @ 2,700 460 @ 1,400 Five-speed manual 8224 CARB: Catalyst
250 @ 2,900 460 @ 1,400 47RE Auto 2624 Federal (no cat)
250 @ 2,900 460 @ 1,400 Five-speed manual 8223 Federal (no cat)
305 @ 2,900 555 @ 1,400 Six-speed manual 2998 Federal (no cat)
2003.5 235 @ 2,700 460 @ 1,400 47RE Auto 8410 CARB: Catalyst
235 @ 2,700 460 @ 1,400 Five-speed manual 8412 CARB: Catalyst
250 @ 2,900 460 @ 1,400 47RE Auto 8212 Federal (no cat)
250 @ 2,900 460 @ 1,400 Five-speed manual 8226 Federal (no cat)
305 @ 2,900 555 @ 1,400 Six-speed manual 8228 Federal (no cat)
305 @ 2,900 555 @ 1,400 48RE auto 8213 Federal (no cat)
2004 235 @ 2,700 460 @ 1,400 Six-speed manual 8412 CARB: Catalyst
235 @ 2,700 460 @ 1,400 48RE auto 8412 CARB: Catalyst
305 @ 2,900 555 @ 1,400 Six-speed manual 8228 Federal (no cat)
305 @ 2,900 555 @ 1,400 48RE auto 8213 Federal (no cat)
2004.5 325 @ 2,900 600 @ 1,600 48RE auto 8346 Federal: Catalyst
325 @ 2,900 600 @ 1,600 Six-speed manual 8350 Federal: Catalyst
325 @ 2,900 600 @ 1,600 48RE auto 8347 CARB: Catalyst
325 @ 2,900 600 @ 1,600 Six-speed manual 8351 CARB: Catalyst
2005 325 @ 2,900 610 @ 1,600 48RE auto 8421 Federal: Catalyst
325 @ 2,900 610 @ 1,600 Six-speed manual 8423 Federal: Catalyst
325 @ 2,900 610 @ 1,600 48RE auto 8422  
325 @ 2,900 610 @ 1,600 Six-speed manual 8424 CARB: Catalyst
2006 325 @ 2,900 610 @ 1,600 48RE auto 8344 Federal: Catalyst
325 @ 2,900 610 @ 1,600 Six-speed manual 8348 Federal: Catalyst
325 @ 2,900 610 @ 1,600 48RE auto 8345 CARB: Catalyst
325 @ 2,900 610 @ 1,600 Six-speed manual 8349 CARB: Catalyst

The Turbo Diesel Register

Prev | 1  | 2  | 3

Jeep Grand Cherokee Research
Jeep Grand Cherokee Consider the Jeep Grand Cherokee for your next new car, and browse reviews featuring information on test drives, comparisons, options and features. The Grand Cherokee comes with a V6 standard engine and goes for a suggested retail price of $32,620.00. It has had 4 vehicle recalls, which can give you an idea about its reliability. The Dodge Ram 2500 and the Ford F150 are other vehicles that might interest you.

Related Photos

Cummins Diesel Motor History First Generation Cummins Diesel Motor History Current Cummins
Cummins Diesel Motor History Cummins Dodge Cummins Diesel Motor History Common Rail System

Latest Articles

 
Top Tech Questions - You've Got Questions? We've Got Answers!
All Your Diesel Tech Questions Answered... more
 
Society Of Automotive Engineers International - Towing Capacities Without The Marketing Hype
The Society Of Automotive Engineers Offers New Standards For Towing... more
 
Diesel Power Challenge Tech Clinic - The Aftermath
A Behind-The-Scenes Look At What It Takes To Win The Toughest Challenge In Diesel... more
 
Banks SpeedBrake - Total Towing Control
Using VGT Technology For Improved Braking... more

More Related Content