It's hard to beat Southern hospitality. Whether you go to visit, stay with friends, or enter a drag race, there's something about the people and the attitude down South that says, "When you're here, you're family."
It could be because of the weather. Heat mixed with humidity of nearly 100 percent would make things pretty uncomfortable if the locals weren't so accommodating. Or it could be that southerners want their guests to go home with a little more sense of community and old-world values.
Whatever it is, the hospitality extended to the diesel-performance community has never been greater than it was at the second annual TS Performance Outlaw race held in Bowling Green, Kentucky, which has truly become a can't-miss event. It's Diesel Power's second year in attendance, and we'll definitely be back next year. If you're interested in being part of the action, check out www.tsoutlaw.com for the latest updates and schedule of events.
Competition ResultsTs Performance Outlaw Drags Results
Class: E.T. BracketsFirst Place: Chris KruckenbergRunner-up: Earl TalleyQuarterfinalist: Robert ShawQuarterfinalist: Bill Counts
Class: TS Quick DieselFirst Place: George CobbRunner-up: Matt WellsQuarter finalist: Brian CarterQuarter finalist: Mark Thompson
Class: TS Outlaw Pro StreetFirst Place: Philip PalmerRunner-up: Jimmy SmithThird Place: Buck Spruill
| TS PERFORMANCE SLED PULLING RESULTS (FEET) |
| Class: Street Diesel |
| Josh Layton | 315.00 |
| Jason Klempner | 310.04 |
| David Dudgeon | 305.03 |
| David McCall | 302.03 |
| Barkley Caswell | 301.04 |
| Chris Newsome | 300.10 |
| Calvin Miller | 299.08 |
| Josh Hunter | 296.00 |
| Rodney Dryden | 292.09 |
| Matt Vaughn | 292.02 |
| Adam Wendt | 291.09 |
| Johanthon Thompson . | 289.03 |
| Justin Tipton | 287.02 |
| Justin Childers | 285.04 |
| Ashley Wilson | 284.03 |
| Pat McGloin | 282.07 |
| Chris Cepuran | 278.01 |
| Kevin Holle | 277.01 |
| Scott Kilby | 276.02 |
| Jordan Ruckel | 276.01 |
| Shad Giles | 270.09 |
| Chris Lich | 269.06 |
| Barry Bowers | 267.08 |
| Matt Thompson | 266.01 |
| Jim Kilburn | 264.08 |
| Tammy Mundt | 233.04 |
| Ben Jefferson | 81.03 |
| Joe Underwood | 59.00 |
| Class: Super Street Diesel |
| Darrin Smith | 313.01 |
| Josh Mosley | 308.03 |
| Ryan Uptegraft | 304.04 |
| Tony Burkhart | 304.03 |
| Jeremy Moss | 300.04 |
| Joe Reece | 294.06 |
| Justin Williams | 294.02 |
| Kent Beesom | 287.01 |
| Ed Wayne | 286.09 |
| TJ Bates | 285.08 |
| David Dudgeon | 285.07 |
| Calvin Miller | 284.07 |
| Bryan Prewitt | 275.04 |
| Josh Land | 274.00 |
| Richard Versluis | 270.03 |
| Dan Painter | 267.01 |
| Shad Giles | 263.04 |
| Jamie Crook | 262.00 |
| Ashley Wilson | 256.10 |
| Ryan Bean | 189.01 |
| Tom Nichols | 114.00 |
| Jerad Glover | 66.09 |
| Class: Open Diesel |
| Terry Martin | 327.06 |
| Rod Tarr | 301.04 |
| Erik Stacey | 300.06 |
| Todd Gettelfinger | 284.08 |
| Mike Rhodes | 275.06 |
| Jerrod Glover | 261.05 |
| Ed Wayne | 240.03 |
| Brian Carter | 238.04 |
| Tom Nicholas | DNF |